Assessor’s Parcel Number | 5503024041 |
Last Modified | January 7th at 2:06pm |
Listing Status | Active |
Price Per Sq. Ft. | $782.61 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Other |
Year Built | 1973 |
HOA Dues | $254.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Wall Window |
Fireplace | None |
Floorspace | 368 sq. ft. |
Heating | None |
Laundry Facilities | None |
Rooms | Living Room |
Acres | 1.69 |
Fence | None |
Lot Size | 73,616 sq. ft. |
Garage Spaces | 1.00 |
Patio | Patio |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeong Oh at E-Town Realty.