Assessor’s Parcel Number | 5077001108 |
Days on Market | 38 |
Last Modified | December 2nd at 11:58am |
Listing Status | Closed |
Price Per Sq. Ft. | $647.75 |
Property Type | Condominium |
Style | Modern |
Year Built | 2016 |
HOA Dues | $479.00 |
Appliances | Gas Oven |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,110 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Dryer Included |
Rooms | Walk-In Closet |
Lot Size | 31,551 sq. ft. |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
View | Courtyard |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christina Kim at Keller Williams Larchmont.