Assessor’s Parcel Number | 5502013045 |
Days on Market | 41 |
Last Modified | June 25th at 5:27am |
Listing Status | Closed |
Price Per Sq. Ft. | $683.08 |
Property Type | Condominium |
Style | Traditional |
Year Built | 1963 |
HOA Dues | $164.00 |
Appliances | Microwave |
Bathrooms | 1 full bath |
Cooling | Wall Window |
Fireplace | None |
Floorspace | 467 sq. ft. |
Heating | None |
Laundry Facilities | None |
Rooms | Living Room |
Lot Size | 17,857 sq. ft. |
Parking | Covered Parking |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sylvia Ena at Keller Williams Downtown La.