Assessor’s Parcel Number | 5501019005 |
Days on Market | 50 |
Last Modified | January 5th at 10:33am |
Listing Status | Closed |
Price Per Sq. Ft. | $718.40 |
Property Type | Single Family Residence |
Year Built | 1948 |
Appliances | Oven |
Bathrooms | 1 half bath, 2 three quarter baths |
Bedrooms | 2 |
Cooling | Wall Window |
Fireplace | Living Room |
Floorspace | 902 sq. ft. |
Floor | Stone |
Heating | Electric, Wall Heater |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | In Garage |
Rooms | Entry |
Fence | Chain Link |
Lot Size | 821 sq. ft. |
Parking | Covered Parking |
Roofing | Composition |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sukyoung Lee at Redpoint Realty.