Assessor’s Parcel Number | 5517020009 |
Days on Market | 60 |
Last Modified | September 27th at 4:31pm |
Listing Status | Closed |
Price Per Sq. Ft. | $605.86 |
Property Type | Single Family Residence |
Style | Bungalow |
Year Built | 1911 |
Appliances | Dishwasher |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Decorative |
Floorspace | 1,979 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Gas Dryer Hookup |
Rooms | Living Room |
Stories | 1 |
Lot Size | 7,997 sq. ft. |
Parking | Driveway |
Patio | Patio Open |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Paul Skikne at Brentwood Real Estate Group.